<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you have what it takes to become a successful Forex Trader?</title>
	<atom:link href="http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/</link>
	<description>All About Forex and Money</description>
	<lastBuildDate>Sat, 17 Dec 2011 16:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peet Elser</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-263</link>
		<dc:creator>Peet Elser</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-263</guid>
		<description>The GBPUSD fell sharply overnight - pushed lower after failing to break through the 200 hour MA at the 1.6266 and then on the fall through the 100 hour moving average as GDP came out much weaker than expectations.  The fall has taken the price to a low so far of 1.6111.  The low from yesterday came in at 1.6088 and the low from Friday came in at 1.6076.  These levels should find some profit taking buyers, however, from a longer term perspective the picture is not that positive.</description>
		<content:encoded><![CDATA[<p>The GBPUSD fell sharply overnight &#8211; pushed lower after failing to break through the 200 hour MA at the 1.6266 and then on the fall through the 100 hour moving average as GDP came out much weaker than expectations.  The fall has taken the price to a low so far of 1.6111.  The low from yesterday came in at 1.6088 and the low from Friday came in at 1.6076.  These levels should find some profit taking buyers, however, from a longer term perspective the picture is not that positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Mathai</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-250</link>
		<dc:creator>Ariel Mathai</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-250</guid>
		<description>I&#039;m a 3rd year student at Colbey and I found this post extremely interesting. Great job</description>
		<content:encoded><![CDATA[<p>I&#8217;m a 3rd year student at Colbey and I found this post extremely interesting. Great job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lord</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-207</link>
		<dc:creator>Steven Lord</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-207</guid>
		<description>Your blog is so informative </description>
		<content:encoded><![CDATA[<p>Your blog is so informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Adam</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-206</link>
		<dc:creator>Forex Adam</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-206</guid>
		<description>Great Trading Articles dude..Keep em coming, learn a lot from this blog, thanks.</description>
		<content:encoded><![CDATA[<p>Great Trading Articles dude..Keep em coming, learn a lot from this blog, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex James</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-192</link>
		<dc:creator>Forex James</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-192</guid>
		<description>Your blog is so informative </description>
		<content:encoded><![CDATA[<p>Your blog is so informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lee</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-191</link>
		<dc:creator>John Lee</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-191</guid>
		<description>There is obviously a lot to know about this. Thank you for your help!</description>
		<content:encoded><![CDATA[<p>There is obviously a lot to know about this. Thank you for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burton Haynes</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-188</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-188</guid>
		<description>Great post.I am looking for more information on forex and found your blog. I will return to see what else there is on trading forex and making money!</description>
		<content:encoded><![CDATA[<p>Great post.I am looking for more information on forex and found your blog. I will return to see what else there is on trading forex and making money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford Mcginnes</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-187</link>
		<dc:creator>Bradford Mcginnes</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-187</guid>
		<description>Some people just blow this stuff off, and I believe that their trading ability takes a hit in the end. There&#039;s too much of a tendency to look for the elusive Holy Grail that many people end up fighting against their own success. A nice reality check helps everyone to keep our footing in a ruthless market.</description>
		<content:encoded><![CDATA[<p>Some people just blow this stuff off, and I believe that their trading ability takes a hit in the end. There&#8217;s too much of a tendency to look for the elusive Holy Grail that many people end up fighting against their own success. A nice reality check helps everyone to keep our footing in a ruthless market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Lee</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-14</link>
		<dc:creator>Adam Lee</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-14</guid>
		<description>Great forex advice for beginners like me, thanks alot.</description>
		<content:encoded><![CDATA[<p>Great forex advice for beginners like me, thanks alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Signal Addict</title>
		<link>http://www.forextradingcenter.info/do-you-have-what-it-takes-to-become-a-successful-forex-trader/comment-page-1/#comment-13</link>
		<dc:creator>Forex Signal Addict</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingcenter.info/?p=151#comment-13</guid>
		<description>As a Forex Newbie, I am always searching online for articles that can help me. Thank you</description>
		<content:encoded><![CDATA[<p>As a Forex Newbie, I am always searching online for articles that can help me. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.forextradingcenter.info @ 2012-02-04 00:51:03 -->
